©2021 Green Valley Turf Company
Square Footage | $ per sq.ft. | Denver Metro Zone | Zone 2 | Zone 3 |
---|---|---|---|---|
1 – 209 sq. ft. | $ 0.00 per sq. ft. | $ 130.00 | $ 195.00 | $ 245.00 |
210 – 419 sq. ft. | $ 0.00 per sq. ft. | $ 140.00 | $ 185.00 | $ 235.00 |
420 – 839 sq. ft. | $ 0.00 per sq. ft. | $ 150.00 | $ 175.00 | $ 225.00 |
840 - 1,679 sq. ft. | $ 0.00 per sq. ft. | $ 160.00 | $ 165.00 | $ 215.00 |
1,680 - 2,519 sq. ft. | $ 0.00 per sq. ft. | $ 180.00 | $ 145.00 | $ 195.00 |
2,520 - 4,199 sq. ft. | $ 0.08 per sq. ft. | $ 50.00 | $ 100.00 | |
4,200 sq. ft. & up | $ 0.08 per sq. ft. | $ 50.00 | $ 100.00 |
Delivery charges are calculated on a per square foot rate, plus a flat rate based on delivery zone and the number of square feet ordered.
Arvada, Aurora, Castle Pines North, Castle Rock, Centennial, Cherry Hills Village, Commerce City, Denver, Edgewater, Englewood, Federal Heights, Foxfield, Glendale, Golden, Greenwood Village, Highlands Ranch, Lakewood, Littleton, Lone Tree, Morrison, Parker, Sheridan, Wheat Ridge
Broomfield, Franktown, Larkspur, Lafayette, Louisville, Northglenn, Superior, Thornton, Westminster, Sedalia
Boulder, Conifer, Elizabeth, Evergreen, Indian Hills, Kittredge
If your town or city is not listed, please contact us for a quote. Order fertilizer, seed, fabric & edging products, and other landscape items with a sod delivery for no additional delivery charge.